| Brand Name: | Bestone |
| Model Number: | MC-7828P |
| MOQ: | 1 |
| Price: | US$119 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,Western Union |
| Code | Material |
|---|---|
| Cd00 | Abies grandis, Acer macrophyllum, Maple, Acer saccharum, Pine(scots), yellow Pine, Dalbergia latifolia, Dipterocarpus zeylanicus, Eucalyptus microcorys, Fraxinus excelsior, Cupressus spp, Pinus contorta, Pterygota bequaertii, Quercus robur, Pinus sylvestris, Balsa, Boxwood (maracaibo), red Gum(American), Gum spotted, Gurjun, Birch, Cypress (African) Karri, Oak(European), Oak(Japanese), black Poplar, Redwood (Baltic European), Rosewood(Indian), Pine(lodgepole), Tallowwood, Walnut (American), Kapur |
| Cd01 | Araucaria bidwilli, Eucalyptus crebra, Eucalyptus saligna, Flindersia brayleyana, Fraxinus Americana, Intsia bijuga, Podocarpus dacrydioides, Sequoia sempervirens, Pinus pinaster, Gum(southern), Mahogany(west Indian), Douglas fir, Maple (queensland), red (light or dark) Meranti, white Meranti, Redwood(Californian), Walnut (new guinea), white Pine (new Zealand), Araucaria angustifolia |
| Cd02 | Distemonanthus benthamianus, Jarrah, Endiandra palmerstonii, Erythrophleum spp, Abies alba, Fagus sylvatica, Grevillea robusta, Juglans regia, Larix deciduas, Larix occidentalis, Podocarpus spicatus, Picea abies, Pinus caribaea, Pinus nigra, Pinus palustris, Pinus ponderosa, Pinus radiata, Taxus baccata, Thuja plicata, Tsuga heterophylla, red Cedar(western), Chestnut, Greenheart, Hemlock (western), Larch (European), Larch (Japanese), Queensland walnut, red Seraya, Spruce, Silky oak(African), Silky oak(Australian), Pine (Corsican), Pine, radiata, Walnut(European), Walnut (queensland), Whitewood, Yew, Pine(ponderosa), Stringybark, Oak (tasmanese) |
| Cd03 | Khaya senegalensis, Podocarpus totara, Quercus cerris, Ulmus American, Ulmus procera, Ulmus thomasii, Afzelia, Kauri(new Zealand), Lime, Elm(English), white Elm, Matai, Oak(Turkey), Pyinkado |
| Cd04 | Acer pseudoplatanus, Carya glabra, Sycamore, Cassipourea elliotii, Dipterocarpus (keruing), Teak, Cordia alliodore, Larix occidentalis, Pterocarpus soyauxii, Hickory Padauk(African) |
| Cd05 | Afrormosia elata, Diospyros virginiana, Gonystylus macrophyllum, Pterocarpus indicus, Afrormosia, Amboyna, Basswood, Coachwood, Persimmon |
| Cd06 | Calophyllum brasiliense, Guarea cedrata, white Guarea |
| Cd07 | Abies procera, Agathis robusta, Betula pendula, Croton megalocarpus, Prunus avium, Agba, Birch(European), Cedar(west Indian), black Guarea, Kauri(queensland), Walnut(African), Cherry(european), Utile |
| Cd08 | Chipboard, Paper |
| Cd09 | Building, Wall, Concrete |
|
Model |
MC-7825S |
MC-7825P |
MC-7825PS |
MC-7828P |
MC-7806 |
||
|
Sensor type |
Search |
√ |
no |
√ |
no |
no |
|
|
pin |
no |
√ |
√ |
√ |
√ |
||
|
Measurement codes |
20 |
10 |
30 |
10 |
fixed |
||
|
range |
Moisture |
0-70% |
0-80% |
0-50% |
|||
|
temperature |
no |
no |
-10~60℃ |
||||
|
Accuracy |
Moisture |
±(0.5%n+1) |
±(0.5%n+1.5) |
||||
|
temperature |
no |
±0.8°C |
|||||
|
Resolution |
0.1 |
||||||
|
Display |
LCD |
||||||
|
LED Indicator |
Green LED represents a safe, air-dry state |
No |
|||||
|
Yellow LED represents a borderline state |
No |
||||||
|
Red LED represents a damp state |
no |
||||||
|
Operating Conditions |
Temperature |
0~50°C |
0~50°C |
||||
|
Humidity |
< 90%RH |
< 85%RH |
|||||
|
Power Supply |
4x1.5V AAA (UM-4) Battery |
4x1.5V AA (UM-3) |
|||||
|
Dimensions |
Main Unit |
165x62x26mm |
165x62x26mm |
165x62x26mm |
150x65x30mm |
178x68x39mm |
|
|
Sensor |
no |
no |
71x65x22mm |
192x44x44mm |
170x44x25mm |
||
|
Length of Pin |
no |
10.5mm |
10.5mm |
25mm |
25mm |
||
|
Diameter of Pin |
no |
1.9mm |
1.9mm |
2.3mm |
2.3mm |
||
|
Distance Between 2 Pins |
no |
25mm |
25mm |
18mm |
17mm |
||
|
Contact Area of Search Sensor |
36.5x12.5mm |
no |
36.5x12.5mm |
no |
no |
||
|
Weight |
119g |
175g |
324g |
334g |
|||
|
Standard Accessories |
Main Unit, Operation Manual |
||||||
|
no |
no |
Probe(P25) |
Probe(P28) |
Probe(P06) |
|||
|
Carrying case(B04) |
Carrying case(B02) |
||||||
|
Optional Accessories |
USB Data Cable with Software, Bluetooth Data Adapter with Software |
NO |
|||||
|
|
no |
Measuring Hammer |
no |
||||