| Brand Name: | Benetech, Bestone |
| Model Number: | GM63A,GM63B |
| MOQ: | 12 |
| Price: | EXW US$70~US$91 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,Western Union |
This product adopts piezoelectric effect of artificial polarized ceramic for design. It is suitable for monitoring all kinds of vibrating mechanical facility, especially the vibration measurement of rotating and reciprocating machinery. The unit can measure acceleration, velocity and displacement, which is widely used in mechanical manufacture, electric power metallurgy and general aviation etc. Field.
| ISO/IS2373 Motor Quality Standard According as Vibration Velocity | ||||
| Quality Rank | Rev (rpm) | H: high of shaft (mm) Maximum vibration velocity rms (mm/s) | ||
|---|---|---|---|---|
| 80<H<132 | 132<H<225 | 225<H<400 | ||
| Normal | 600~3600 | 1.8 | 2.8 | 4.5 |
| Good (R) | 600~1800 | 0.71 | 1.12 | 1.8 |
| 1800~3600 | 1.12 | 1.8 | 2.8 | |
| Excellent (S) | 600-1800 | 0.45 | 0.71 | 1.12 |
| 1800-3600 | 0.71 | 1.12 | 1.8 | |
| GM63A | GM63B | |||||
| Vibration pickup | Piezoelectric ceramic accelerometer (shear-type) | |||||
| Measurement range of acceleration | 0.1~199.9m/s² peak | |||||
| Measurement range of velocity | 0.1~199.9mm/s rms | |||||
| Measurement range of displacement | 0.001~1.999mm p-p Velocity and displacement range is limited by acceleration199.9m/s² |
|||||
| Measurement accuracy | ±5%±2digits | |||||
| Measurement frequency range of acceleration | 10Hz~1KHz (LO) 1KHz~15KHz (HI) | |||||
| Measurement frequency range of velocity | 10Hz~1KHz (LO) | |||||
| Measurement frequency range of displacement | 10Hz~1KHz (LO) | |||||
| Displays update cycle | 1 second | |||||
| LCD display | 3 1/2 digits display | |||||
| Single output | AC output 2 V peak (display full scale) Load impedance 10KΩor more earphones can be connected | No this function | ||||
| Power supply | 9V Alkaline battery | |||||
| Static current | ≤20μA | ≤15μA | ||||
| Operating current | ≤25mA | |||||
| Battery life | 20 hours continuous use | |||||
| Auto power-off | Turns off automatically in 60 seconds | |||||
| LCD backlight | 7 seconds | |||||
| Operating temperature range | 0~40℃ | |||||
| Operating humidity range | 30~90%RH | |||||
| Low battery indication | 6.9V±0.2V | 6.4V±0.2V | ||||
| Dimensions | 67x30x183mm | 72x35x145mm | ||||
| Weight | 182g (including battery) | |||||
| Standard accessories |
|
|
||||
![]()
![]()