| Brand Name: | Benetech, Bestone |
| Model Number: | GM603 |
| MOQ: | 80 |
| Price: | EXW US$5.2 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,Western Union |
This DC resistance-type (pin-type) wood moisture tester features selectable measurement groups for 4 types of wood and 3 types of building materials. It is widely used to measure the moisture content of wood fiber-based items including wooden wares, bamboo wares, paper, and Chinese medicinal herbs.
| Category | Gear | Measuring Range | Resolution |
|---|---|---|---|
| Wood | 1 | 6.0%~39% | 0.10% |
| 2 | 7.0%~48% | ||
| 3 | 8.5%~55% | ||
| 4 | 9.5%~65% | ||
| Building Materials | 5 | 0%~7.9% | |
| 6 | 0%~8.5% | ||
| 7 | 0%~15.2% | ||
| Wood Moisture Accuracy | ± 2% (Range 1) | ||
| Ambient Temperature Range | 0°C~40°C | ||
| Temperature Measurement Range | 0°C~50°C | ||
| Ambient Humidity Range | 20%RH~90%RH | ||
| Auto Power-off Time | About 5 minutes | ||
| Probe Length | 9.8mm | ||
| Battery | 4 x LR44 1.5V batteries | ||
| Dimensions | 88×43×18.81mm | ||
| Probe Length (Optional) | 6.8mm/9.8mm (optional for OEM) | ||
| Weight | 44.8g | ||
* Batteries excluded from international shipments