This is a portable monocular handheld infrared telescope with easy operation and wide application scenarios.
Comfortable to look at and provide clear, delicate thermal imaging, ideal for outdoor equipment
| Model | HT-C18 | HT-C19 | ||
| Infrared | ||||
| Detector type | Vox | Vox | ||
| Infrared resolution | 384x288 | 640x512 | ||
| Pixel size | 12μm | 12μm | ||
| Focal Length | 25mm;35mm;54mm | 25mm;35mm;54mm | ||
| Viewing Angle | 10.5°Ã7.9°, 7.5°Ã5.7°, 4.9°Ã3.7° | 17.5°Ã14.0°, 12.5°Ã10.0°, 8.1°Ã6.5° | ||
| Working band | 8~14μm | 8~14μm | ||
| NETD | ⤠40mk @25°C, @F/ 1.0 | ⤠40mk @25°C, @F/ 1.0 | ||
| Frame rate | ⤠50Hz | ⤠50Hz | ||
| Focus mode | Manual Adjustable | Manual Adjustable | ||
| Display | ||||
| Brightness adjustment | â | â | ||
| Contrast adjustment | â | â | ||
| Display screen type | OLED | OLED | ||
| Display resolution | 1440Ã1080 | 1440Ã1080 | ||
| Display size | 0.39inch | 0.39inch | ||
| Electron doubling | 1Ã/2Ã/4Ã/8Ã | 1Ã/2Ã/4Ã/8Ã | ||
| Diopter adjustment | ± 5D | ± 5D | ||
| Hot track | â | â | ||
| Picture in picture | â | â | ||
| Pseudo color mode | White hot, Black hot, Fire hot, Rainbow, Iron red, Cold color | White hot, Black hot, Fire hot, Rainbow, Iron red, Cold color | ||
| Photography/ Video | â | â | ||
| Image/ Video Format | JPG/MP4 | JPG/MP4 | ||
| language | Simplified Chinese, Traditional Chinese, English, Russian, German | Simplified Chinese, Traditional Chinese, English, Russian, German | ||
| Power Consumption | â¤1.8W | â¤1.8W | ||
| Endurance time | â¥5 hours | â¥5 hours | ||
| External interface | Charging/export image and video | Charging/export image and video | ||
| General Characteristics | ||||
| Protection grade | IP66 | IP66 | ||
| Impact | â¤1000G | â¤1000G | ||
| Storage | Built-in 16G EMMC | Built-in 16G EMMC | ||
| Power supply | 1400mAh*2 | 1400mAh*2 | ||
| Operation temperature | -20ºC~+60ºC | -20ºC~+60ºC | ||
| Storage temperature | -30ºC~+70ºC | -30ºC~+70ºC | ||
| Product size | 201x66x73mm | 201x66x73mm | ||
| Product weight | 605g | 605g | ||
| Other specification | ||||
| Lens | 25mm | 35mm | 54mm | |
| Detection distance | Human 1.7mx0.5mx0.3m | 1181m | 1653m | 2550m |
| Vehicle 4.5mx2.0mx1.5m | 3125m | 4375m | 6750m | |
| Identification distance | Human 1.7mx0.5mx0.3m |
295m | 413m | 638m |
| Vehicle 4.5mx2.0mx1.5m |
781m | 1094m | 1688m | |