This is a portable monocular handheld infrared telescope with easy operation and wide application scenarios.
Comfortable to look at and provide clear, delicate thermal imaging, ideal for outdoor equipment
| Model | HT-A12 | HT-A16 | HT-A30 | ||||
| Detector type | Vox | Vox | Vox | ||||
| Infrared image resolution | 256x192 | 384x288 | 640x512 | ||||
| Pixel spacing | 12μm | 12μm | 12μm | ||||
| Frame rate | <50mK @25ºC,F/1.0 | <40mK @25ºC,F/1.0 | <40mK @25,F/1.0 | ||||
| Infrared lens focus | 25Hz | 25Hz | 50Hz | ||||
| NETD | 8μm~l4μm | 8μm~l4μm | 8μm~l4μm | ||||
| Wavelength coverage | Manual | Manual | Manual | ||||
| Focusing mode | 15mm;19mm | 25mm;35mm | 25mm;35mm | ||||
| Eyepiece magnification | 16Ã | ||||||
| Diopter adjustment | ±5D | ||||||
| Visible image resolution | Support | ||||||
| Display type | 0.4 Inch OLED(1024Ã768 | ||||||
| Magnification | x1/x2/x4/x8 | ||||||
| Color palette | White Hot, Black Hot, Fire Hot, Rainbow, Iron Red, Cold Color | ||||||
| Language | Chinese, English, German | ||||||
| Image/Video Format | JPG/MP4 | ||||||
| Battery type | 18650 rechargeable lithium battery | ||||||
| Battery working time | â¥5.5 hours | ||||||
| Working temperature | -20°C ~+60°C | ||||||
| Storage temperature | -30°C ~+70°C | ||||||
| IP rating | â¥IP65 | ||||||
| Wifi | Support | ||||||
| Product size Product | 187Ã67Ã67mm | ||||||
| weight | 520g | ||||||
| Other Specification | |||||||
| Lens | 15mm | 19mm | 25mm | 35mm | |||
| Detection distance |
Human | 708M | 897M | 1181M | 1653M | ||
| Wild boar | 625M | 792M | 1042M | 1458M | |||
| Cars | 1875M | 2375M | 3125M | 4375M | |||
| Identification distance |
Human | 177M | 224M | 295M | 413M | ||
| Wild boar | 156M | 198M | 260M | 365M | |||
| Cars | 531M | 594M | 781M | 1094M | |||