| Brand Name: | Bestone,HTI |
| Model Number: | HT-C600/C640/C680/C690 |
| MOQ: | 1 |
| Price: | Negotiable |
| Delivery Time: | 5-10 working days |
| Payment Terms: | T/T |
This portable monocular handheld infrared telescope offers easy operation and wide application scenarios. Designed for comfortable viewing, it provides clear, delicate thermal imaging, making it ideal for outdoor equipment inspection and monitoring.
| Parameter | HT-C600 | HT-C640 | HT-C680 | HT-C690 |
|---|---|---|---|---|
| Detector type | VOx | |||
| Infrared Image Resolution | 384×288 | 640×512 | 384×288 | 640×512 |
| Pixel Size | 5.3°×4° | 8.8°×7.0° | 5.3°×4° | 8.8°×7.0° |
| Measuring Range | - | - | 10m~2500m | 10m~2500m |
| Wavelength coverage | 8μm~14μm | |||
| Focal length | 50mm | |||
| NETD | ≤50mK@25°C,F/1.0 | |||
| Frame rate | ≤50Hz | |||
| Focus mode | Electric focus | |||
| Display resolution | 1024×768 | |||
| Display screen type | 0.39 Inch OLED | |||
| Display screen mode | Infrared/Shimmer/Dual light fusion/Picture in pictures | |||
| Magnification | 1×/2×/4× | |||
| Color Palette | White hot, Black hot, Rainbow, Iron red, Cold color | |||
| WIFI | 2.4G image transmission | |||
| Battery type | 2000mAh×4 rechargeable lithium battery | 3200mAh×2 rechargeable lithium battery | 2000mAh×4 rechargeable lithium battery | 3200mAh×2 rechargeable lithium battery |
| Battery working time | ≥6 hours | ≥4 hours | ≥6 hours | ≥4 hours |
| Working temperature | -20°C ~+50°C | -20°C ~+50°C | -20°C ~+50°C | -20°C ~+50°C |
| Storage temperature | -30°C ~+70°C | -30°C ~+70°C | -30°C ~+70°C | -30°C ~+70°C |
| Product size | 193.1×176.8×99mm | 192.8×86.9×189.6mm | 193.1×176.8×99mm | 192.8×86.9×189.6mm |
| Product weight | 1.65kg | |||
| Lens | HT-C600 | HT-C640 | HT-C680 | HT-C690 |
|---|---|---|---|---|
| Detection distance Human 1.7m×0.5m×0.3m |
2361m | 2361m | 2361m | 2361m |
| Detection distance Vehicle 4.5m×2.0m×1.5m |
6250m | 6250m | 6250m | 6250m |
| Identification distance Human 1.7m×0.5m×0.3m |
590m | 590m | 590m | 590m |
| Identification distance Vehicle 4.5m×2.0m×1.5m |
1563m | 1563m | 1563m | 1563m |