| Brand Name: | Benetech, Bestone |
| Model Number: | GM640 |
| MOQ: | 40 |
| Price: | EXW US$24 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,Western Union |
Introduction and Application:
This powerful, versatile and handy device is developed to determine the moisture content and temperature level of Corn, Wheat, Paddy and Rice. Capable to measure moisture from 5 to 30% and temperature from -10 to 60°C. Data gathered will then be used by the coded LED lights to give you with the most current condition of the grain being tested. Plus, this meter comes with a FREE detachable EXTRA LONG 2-PIN PROBE that uses an exclusive micro-computer LSI circuit and crystal time base ensuring highly accurate readings, fast measuring and quick response time. Moisture and temperature play an important role in storing and processing of packed grains. This vital information can determine whether the produced grains are safe to store or process, or whether they are at risk of decay.
Features:
Specification:
| Measuring Range | Maximum Error | Resolution Ratio | |
|---|---|---|---|
| Moisture content | 5%~30% | ±(1%Rh+0.5) | 0.5% |
| Temperature | -10℃-60℃ | ±2.5℃ (±5℉) | 0.1℃0.1℉ |
| Operating environment | Temperature | Humidity | |
| 0℃-40℃ | 0-85%RH | ||
| Main unit | Probe | ||
| Weight | 190.60g | 208.30g | |
| Dimension | 72x35x145mm | 415x36x36mm | |
| Power supply | 3x1.5V AAA battery | ||
The contents included in the shipment: