1. Les réfractomètres numériques portables sont basés sur un microprocesseur avec une précision de laboratoire pour pouvoir mesurer avec précision et instantanément.
2. l'indice de réfraction (RI), la concentration et d'autres paramètres pour de nombreux types de liquides, qui ont également un modèle de fonctionnement et un champ d'affichage conviviaux ainsi qu'un système de compensation automatique de la température
3. En comparaison avec les appareils portatifs traditionnels, ils sont beaucoup plus rapides, plus précis et plus clairs dans les mesures, en ce qui concerne les détails des séries et des modèles.
4. Affichage grand écran couleur
5. Batterie au lithium rechargeable intégrée
| Modèle | Nom de la balance | Numéro de la balance. | Gamme | Résolution | Précision |
| DR101 | Brix | S01 | 0,0-50,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR102 | Brix | S01 | 0,0-94,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DRH-GL | compteur de concentration de glycérol | S01 | 0,0-100 % | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| SRD-MULTI6 | Dextrane | S01 | 0,0-10,6% | 0,1% | ±0,2% |
| Fructose | S02 | 0,0-68,9% | 0,1% | ±0,2% | |
| Glucose | S03 | 0,0-59,9% | 0,1% | ±0,2% | |
| Lactose | S04 | 0,0-16,5% | 0,1% | ±0,2% | |
| Maltose | S05 | 0,0-15,6% | 0,1% | ±0,2% | |
| Indice de réfraction | S06 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DR-MC2-1 | Concentration de colostrum | S01 | 0-50% | 0,10% | ±0,2% |
| Teneur en protéines sériques en immunoglobulines | S02 | 2-14G/DL | 0,1G/DL | 0,2G/DL | |
| DR-MINE | MDT | S01 | 0-15,0 | 0,10% | ±0,5% |
| M-10 | S02 | 0-15,0 | 0,10% | ±0,5% | |
| Lait DR-S | Brix | S01 | 0,0-50,0% | 0,1% | ±0,2% |
| Lait de soja | S02 | 0-25,0% | 0,1% | ±0,2% | |
| Indice de réfraction | S03 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DRS28 chlorure de sodium NaCl |
salinité | S01 | 0,0-28,0% | 0,1% | ±0,2% |
| salinité | S02 | 0-280‰ | 1‰ | ±2‰ | |
| densité spécifique | S03 | 1.000-1.217 | 0,001 | ±0,002 | |
| Indice de réfraction | S04 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DRS100 eau de mer |
salinité | S01 | 0-100‰ | 1‰ | ±2‰ |
| chlorine | S02 | 0-57‰ | 1‰ | ±2‰ | |
| densité spécifique | S03 | 1.000-1.070 | 0,001 | ±0,002 | |
| Indice de réfraction | S04 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-NA2SO4 | Viscosité du sulfate de sodium | S01 | 0,971-2,481 | 0,001 | ±0,002 |
| Concentration massique de sulfate de sodium |
S02 | 1,1-22% | 0,10% | ±0,2% | |
| Indice de réfraction | S03 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-Na2CO3 | Concentration massique de Na2CO3 | S01 | -1,0%-17,0% | 0,1 | ±0,2 |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DRH-Miel | Brix90 | S01 | 0,0-90,0% | 0,1% | ±0,2% |
| Eau | S02 | 38,0%-5,0% | 0,1% | ±0,2% | |
| Être' | S03 | 33,0-48,0 | 0,1 | ±0,2 | |
| Indice de réfraction | S04 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| Vin de raisin DR | Brix | S01 | 0,0-50,0% | 0,1% | ±0,2% |
| %VOL ap | S02 | 0,0-22,0% | 0,1% | ±0,2% | |
| Oe | S03 | 0-150 | 1 | ±2 | |
| KMW | S04 | 0,0-25,0 | 0,1 | ±0,2 | |
| DR-Bière | Brix | S01 | 0,0-50,0% | 0,001 | ±0,2% |
| Densité spécifique | S02 | 1-1.130 | 0,001 | ±0,002 | |
| DR-Bière-Platon | Brix | S01 | 0,0-50,0% | 0,001 | ±0,2% |
| Assiette de bière | S02 | -1,0°p - 30,5°p | 0,1 | ±0,2 | |
| Densité spécifique | S03 | 1-1.130 | 0,001 | ±0,002 | |
| DR-Alcool80 | Alcool VOL | S01 | 0,0-80,0% | 0,1% | ±0,2% |
| Alcool W | S02 | 0,0-70,0% | 0,1% | ±0,2% | |
| Indice de réfraction | S03 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-Alcool100 | Alcool VOL | S01 | 0,0-80,0% | 0,1% | ±0,2% |
| Alcool W | S02 | 90,0-100,0 % | 0,1% | ±0,2% | |
| Indice de réfraction | S03 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-Méthanol | Méthanol vol 45 | S01 | -1,0%-45,0% | 0,1% | ±1% |
| Indice de réfraction | S02 | 1.33000-1.3381nD | 0,0001nd | ±0,0003nD | |
| DR-Méthanol | Méthanol W10 | S01 | 0,0-10,0 | 0,1% | ±1% |
| Indice de réfraction | S02 | 1.33000-1.3381nD | 0,0001nd | ±0,0003nD | |
| DR-IPA | IPA W | S01 | 0,0-81 % | 1% | ±1% |
| Indice de réfraction | S02 | 1.3330-1.37761nD | 0,0001nd | ±0,0003nD | |
| DR-Clinique | URINE SP. G.(sg) | S01 | 1.000-1.050 | 0,001 | ±0,002 |
| Personne protéinée sérique | S02 | -0,1-12,0 | 0,1 | ±0,2 | |
| Indice de réfraction | S03 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-CAT | URINE chat (sg) | S01 | 1.000-1.079 | 0,001 | ±0,002 |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-CAT&DOG | URINE chat(sg) | S01 | 1.000-1.060 | 0,001 | ±0,002 |
| URINE chien(sg) | S02 | 1.000-1.060 | 0,001 | ±0,002 | |
| Protéine sérique animale | S03 | 2,0-14,0 | 0,1 | ±0,2 | |
| Indice de réfraction | S04 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-4CEPB | Nettoyant (ºC) | S01 | (0)-(-60)ºC | 0,1ºC | ±0,5ºC |
| Éthylène Glycol (ºC) | S02 | (0)-(-50)ºC | 0,1ºC | ±0,5ºC | |
| Propylène lycol (ºC) | S03 | (0)-(-70)ºC | 0,1ºC | ±0,5ºC | |
| Batterie (sg) | S04 | 1.000-1.500 | 0,001 | ±0,005 | |
| DR-URÉE Testeur d'urée |
Urée (NH2)2C0 | S01 | 0-51,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-UREAsg Testeur d'urée+sg |
Urée (NH2)2C0 | S01 | 0-51,0% | 0,1% | ±0,2% |
| Densité de l'urée | S02 | 0,998 - 1,135 | 0,1% | ±0,2% | |
| Indice de réfraction | S03 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-4 EG&PG Liquide de refroidissement moteur V/V |
EGM/M Éthylène Glycol | S01 | 0,0-100,0% | 0,1% | ±0,5% |
| Éthylène Glycol (ºC) | S02 | (0,0)-(-60,0)ºC | 0,1ºC | ±0,5ºC | |
| Propylène Glycol | S03 | 0,0-70,0% | 0,10% | ±0,5% | |
| Propylène Glycol (ºC) | S04 | (0,0)-(-70,0)ºC | 0,1ºC | ±0,5ºC | |
| DRH-Frein Testeur de liquide de frein |
POINT3 | S01 | (121)-(260)ºC | 1ºC | ±5ºC |
| POINT4 | S02 | (125)-(275)ºC | 1ºC | ±5ºC | |
| Indice de réfraction | S03 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DR-5 CEPBU | Nettoyant (ºC) | S01 | (0,0)-(-60,0)ºC | 0,1ºC | ±0,5ºC |
| Éthylène Glycol -2ºC |
S02 | (0,0)-(-50,0)ºC | 0,1ºC | ±0,5ºC | |
| Propylène Glycol -2ºC |
S03 | (0,0)-(-50,0)ºC | 0,1ºC | ±0,5ºC | |
| Batterie (sg) | S04 | 1.000-1.500 | 0,001 | ±0,005 | |
| Urée (NH2)2C0 | S05 | 0-51,0% | 0,1% | ±0,2% | |
| DRH-4 E&P-2 | % d'éthylène glycol | S01 | 0,0-100,0% | 0,1% | ±0,5% |
| Éthylène Glycol -2ºC | S02 | (0,0)-(-50,0)ºC | 0,1ºC | ±0,5ºC | |
| PGM/M Propylène Glycol | S03 | 0,0-100 % | 0,1% | ±0,5% | |
| Propylène Glycol -2ºC | S04 | (0,0)-(-50,0)ºC | 0,1ºC | ±0,5ºC | |
| DR-Café | Brix p2 | S01 | 0,00-30,00% | 0,01% | ±0,20 % |
| café p2 TDS | S02 | 0h00-25h00 | 0,01 | ±0,20 % | |
| DRH-NMP | NMP | S01 | 0-100% | 0,1% | ±0,3% |
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DRH-NMP110 NMP,30-110ºC |
NMP-110° | S01 | -1,0%-101,0% | ||
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DRH-NMP70 NMP,0-80ºC |
NMP-70 | S01 | -1,0% - 71,0% | ||
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DRH-NMP90 NMP,10-90ºC |
NMP-90° | S01 | -1,0% - 105,0% | ||
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DR-CAL2 | CaCl2 | S01 | 0,0-40,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DRH-CAL2 | CaCl2 | S01 | 0,0-40,0% | 0,1% | ±0,2% |
| CaCl2-50 | S02 | 0,0% - 50,0% | 0,1% | ±0,2% | |
| Indice de réfraction | S03 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DR-CAL2-F2 | CaCl2 | S01 | 0,0-40,0% | 0,1% | ±0,2% |
| CaCl-F2 | S02 | -52,0ºC-0,5ºC | 0,1ºC | ±0,5ºC | |
| Indice de réfraction | S03 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-H2O2 | H2O2 | S01 | 0-61% | 0,1% | ±0,5% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| H2O2-2p | H2O2,2 Deux décimales | S01 | -1,00% - 20,20% | 0,01% | ±0,5% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| H2O2-HT | H2O2, peroxyde d'hydrogène, version haute température | S01 | -1,0% - 61,0% | 0,1% | ±0,5% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-JZH2O2 | H2O2-SX | S01 | 0,0-41,0% | 0,1% | ±0,4% |
| DR-K2CO3 | KC03 | S01 | 0,0-51% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DRH-DMF55 | DMF | S01 | -1,0-55,0 | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DRH-DMF100 | DMF100 | S01 | 0,0-101,0 | 0,1% | ±0,3% |
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DR-NH4OH | Ammoniac | S01 | 0,0-35 % | 0,1% | ±0,6% |
| Indice de réfraction | S02 | 1,3330-1,3565nD | 0,0001nd | ±0,0003nD | |
| DR-NH4OH-R | Récupération de munitions | S01 | 0,0% - 25,0% | ||
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-NACLO | NaClO | S01 | 0,0-18% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.4000nd | 0,0001nd | ±0,0003nD | |
| DRH-DMSO | DMSO | S01 | -1,0% - 101,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DRH-DMSO10 | DMSO-10 | S01 | -1,0% - 101,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DR-KOH | KOH-20 | S01 | 0,0-21% | 0,10% | ±0,1% |
| Indice de réfraction | S02 | 1,3270-1,4200nD | 0,0001nd | ±0,0003nD | |
| DR-KON-P2 | KOH-20,2 décimales es |
S01 | -1,00% - 21,00% | 0,1 | ±0,2 |
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DR-E2560 | Eau d'éthylène | S01 | 1,0-65,0 | 0,1 | ±0,2 |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DRBS50 | Brix | S01 | 0,0-50,0% | 0,1% | ±0,2% |
| salinité | S02 | 0,0-28,0% | 0,1% | ±0,2% | |
| Indice de réfraction | S03 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DRH-DMAC1 | DMAC | S01 | -2,0 - 105,0 | ||
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DRH-DMAC3 | DMAC-3 | S01 | 0,0 - 100,0 | ||
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DR-NAOH | NaOH | S01 | 0,0-56% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DR-NAOH | NaOH | S01 | 0,0-45 % | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-EG100 | PAR EXEMPLE .V/V | S01 | 0,0-100 % | 0,1% | ±0,5% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-HCL | HCL | S01 | -1,0% - 40,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1,32000 - 1,43500 | 0,0001nd | ±0,0003nD | |
| DR-H2SO4-65 | H2SO465 | S01 | -1,0% - 65,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1,32000 - 1,42100 | 0,0001nd | ±0,0003nD | |
| DRH-H2SO4 | H2SO465 | S01 | -1,0% - 65,0% | 0,1% | ±0,2% |
| H2SO4100 | S02 | 88,0% - 100,0% | 0,1% | ±0,2% | |
| Indice de réfraction | S03 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DR-HNO3 | HNO3 | S01 | -1,0% - 65,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.32679 - 1.41004 | 0,0001nd | ±0,0003nD | |
| DRH-HNO3 | HNO3 | S01 | -1,0% - 65,0% | 0,1% | ±0,2% |
| HNO3H | S02 | 80,0% - 120,0% | 0,1% | ±0,2% | |
| Indice de réfraction | S03 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DR-CAB | Acide acétique | S01 | -1,0% - 75,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-CUSO4 | Sulfate de Cuivre | S01 | 0,0% - 20,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DRH-TI HB | Ti Gravure HB | S01 | 12,0% - 28,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DR-SI-OIL | Huile de silicone | S01 | -1,0% - 40,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DRH-MgCL2 | MgCl2 | S01 | -2,0% - 35,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.5177nD | 0,0001nd | ±0,0003nD | |
| DRH-NASI | Silicate de sodium | S01 | -1,0% - 11,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-NAHO3 | ONAS3 w | S01 | -1,0% - 45,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-HA0 | Développeur HA0 | S01 | -10 - 550 | 2 | ±2 |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-RIBOSE | D-ribose | S01 | -1,0% - 41,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-HFAC | HFAS10-4 | S01 | -1,0% - 15,0% | 0,1% | ±0,2% |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-LiOH | LiOH | S01 | -1,00% - 15,00% | 0,1% | ±0,2% |
| LiOH-mol | S01 | -0,50mol/L - 6,50mol/L | 0,1 | ±0,2 | |
| Indice de réfraction | S03 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD | |
| DR-SOL | Extrait d'huile de soja | S01 | -1,0% - 51,0% | 0,1 | ±0,2 |
| Indice de réfraction | S02 | 1.3330-1.4200nd | 0,0001nd | ±0,0003nD |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()