| MOQ: | 5 |
| Prijs: | 125 |
1. Draagbare digitale refractometers zijn microprocessorgebaseerd met laboratoriumnauwkeurigheid om nauwkeurig en onmiddellijk te kunnen meten.
2. de brekingsindex (RI), concentratie en andere parameters voor vele soorten vloeistoffen, die ook een vriendelijk bedieningspatroon en weergaveveld hebben, evenals een automatisch temperatuurcompensatiesysteem
3. Vergeleken met de traditionele draagbare apparaten zijn ze veel sneller, nauwkeuriger en duidelijker in metingen, wat betreft de details voor series en modellen.
4.Kleur groot scherm
5. Ingebouwde oplaadbare lithiumbatterij
| Model | Naam van schaal | Schaal nr. | Bereik | Oplossing | Nauwkeurigheid |
| DR101 | Brix | S01 | 0,0-50,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR102 | Brix | S01 | 0,0-94,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DRH-GL | glycerolconcentratiemeter | S01 | 0,0-100% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DTH-MULTI6 | Dextran | S01 | 0,0-10,6% | 0,1% | ±0,2% |
| Fructose | S02 | 0,0-68,9% | 0,1% | ±0,2% | |
| Glucose | S03 | 0,0-59,9% | 0,1% | ±0,2% | |
| Lactose | S04 | 0,0-16,5% | 0,1% | ±0,2% | |
| Maltose | S05 | 0,0-15,6% | 0,1% | ±0,2% | |
| Brekingsindex | S06 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DR-MC2-1 | Colostrumconcentratie | S01 | 0-50% | 0,10% | ±0,2% |
| Serumeiwit-immunoglobulinegehalte | S02 | 2-14G/DL | 0,1G/DL | 0,2G/DL | |
| DR-MIJN | MDT | S01 | 0-15,0 | 0,10% | ±0,5% |
| M-10 | S02 | 0-15,0 | 0,10% | ±0,5% | |
| DR-S Melk | Brix | S01 | 0,0-50,0% | 0,1% | ±0,2% |
| Sojamelk | S02 | 0-25,0% | 0,1% | ±0,2% | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DRS28 natriumchloride NaCl |
zoutgehalte | S01 | 0,0-28,0% | 0,1% | ±0,2% |
| zoutgehalte | S02 | 0-280‰ | 1‰ | ±2‰ | |
| soortelijk gewicht | S03 | 1.000-1.217 | 0,001 | ±0,002 | |
| Brekingsindex | S04 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DRS100 zeewater |
zoutgehalte | S01 | 0-100‰ | 1‰ | ±2‰ |
| chloriniteit | S02 | 0-57‰ | 1‰ | ±2‰ | |
| soortelijk gewicht | S03 | 1.000-1.070 | 0,001 | ±0,002 | |
| Brekingsindex | S04 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-NA2SO4 | Viscositeit van natriumsulfaat | S01 | 0,971-2,481 | 0,001 | ±0,002 |
| Massaconcentratie van natriumsulfaat |
S02 | 1,1-22% | 0,10% | ±0,2% | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-Na2CO3 | Massaconcentratie van Na2CO3 | S01 | -1,0%-17,0% | 0,1 | ±0,2 |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DRH-Honing | Brix90 | S01 | 0,0-90,0% | 0,1% | ±0,2% |
| Water | S02 | 38,0%-5,0% | 0,1% | ±0,2% | |
| Zijn' | S03 | 33,0-48,0 | 0,1 | ±0,2 | |
| Brekingsindex | S04 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DR-Grap-wijn | Brix | S01 | 0,0-50,0% | 0,1% | ±0,2% |
| %VOL ap | S02 | 0,0-22,0% | 0,1% | ±0,2% | |
| Oe | S03 | 0-150 | 1 | ±2 | |
| KMW | S04 | 0,0-25,0 | 0,1 | ±0,2 | |
| DR-Bier | Brix | S01 | 0,0-50,0% | 0,001 | ±0,2% |
| Soortelijk gewicht | S02 | 1-1.130 | 0,001 | ±0,002 | |
| DR-Bier-Plato | Brix | S01 | 0,0-50,0% | 0,001 | ±0,2% |
| Bier bord | S02 | -1,0°p - 30,5°p | 0,1 | ±0,2 | |
| Soortelijk gewicht | S03 | 1-1.130 | 0,001 | ±0,002 | |
| DR-Alcohol80 | Alcohol VOL | S01 | 0,0-80,0% | 0,1% | ±0,2% |
| Alcohol W | S02 | 0,0-70,0% | 0,1% | ±0,2% | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-Alcohol100 | Alcohol VOL | S01 | 0,0-80,0% | 0,1% | ±0,2% |
| Alcohol W | S02 | 90,0-100,0% | 0,1% | ±0,2% | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-methanol | Methanol deel 45 | S01 | -1,0%-45,0% | 0,1% | ±1% |
| Brekingsindex | S02 | 1,33000-1,3381nD | 0,0001nD | ±0,0003nD | |
| DR-methanol | Methanol W10 | S01 | 0,0-10,0 | 0,1% | ±1% |
| Brekingsindex | S02 | 1,33000-1,3381nD | 0,0001nD | ±0,0003nD | |
| DR-IPA | IPA W | S01 | 0,0-81% | 1% | ±1% |
| Brekingsindex | S02 | 1,3330-1,37761nD | 0,0001nD | ±0,0003nD | |
| DR-klinisch | URINE SP. G.(sg) | S01 | 1.000-1.050 | 0,001 | ±0,002 |
| Serumeiwit persoon | S02 | -0,1-12,0 | 0,1 | ±0,2 | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-KAT | URINE kat (sg) | S01 | 1.000-1.079 | 0,001 | ±0,002 |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-KAT&HOND | URINE kat(sg) | S01 | 1.000-1.060 | 0,001 | ±0,002 |
| URINE hond(sg) | S02 | 1.000-1.060 | 0,001 | ±0,002 | |
| Serumeiwit dier | S03 | 2,0-14,0 | 0,1 | ±0,2 | |
| Brekingsindex | S04 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-4CEPB | Schoner (ºC) | S01 | (0)-(-60)ºC | 0,1ºC | ±0,5ºC |
| Ethyleenglycol (ºC) | S02 | (0)-(-50)ºC | 0,1ºC | ±0,5ºC | |
| Propyleenlycol (ºC) | S03 | (0)-(-70)ºC | 0,1ºC | ±0,5ºC | |
| Batterij (sg) | S04 | 1.000-1.500 | 0,001 | ±0,005 | |
| DR-UREUM Ureumtester |
Ureum (NH2)2C0 | S01 | 0-51,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-UREAsg Ureumtester+sg |
Ureum (NH2)2C0 | S01 | 0-51,0% | 0,1% | ±0,2% |
| Ureumdichtheid | S02 | 0,998 - 1,135 | 0,1% | ±0,2% | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-4 EG&PG Motorkoelvloeistof V/V |
EGM/M Ethyleenglycol | S01 | 0,0-100,0% | 0,1% | ±0,5% |
| Ethyleenglycol (ºC) | S02 | (0,0)-(-60,0)ºC | 0,1ºC | ±0,5ºC | |
| Propyleenglycol | S03 | 0,0-70,0% | 0,10% | ±0,5% | |
| Propyleenglycol (ºC) | S04 | (0,0)-(-70,0)ºC | 0,1ºC | ±0,5ºC | |
| DRH-rem Remvloeistoftester |
DOT3 | S01 | (121)-(260)ºC | 1ºC | ±5ºC |
| DOT4 | S02 | (125)-(275)ºC | 1ºC | ±5ºC | |
| Brekingsindex | S03 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DR-5 CEPBU | Schoner (ºC) | S01 | (0,0)-(-60,0)ºC | 0,1ºC | ±0,5ºC |
| Ethyleenglycol -2ºC |
S02 | (0,0)-(-50,0)ºC | 0,1ºC | ±0,5ºC | |
| Propyleenglycol -2ºC |
S03 | (0,0)-(-50,0)ºC | 0,1ºC | ±0,5ºC | |
| Batterij (sg) | S04 | 1.000-1.500 | 0,001 | ±0,005 | |
| Ureum (NH2)2C0 | S05 | 0-51,0% | 0,1% | ±0,2% | |
| DRH-4 E&P-2 | Ethyleenglycol % | S01 | 0,0-100,0% | 0,1% | ±0,5% |
| Ethyleenglycol -2ºC | S02 | (0,0)-(-50,0)ºC | 0,1ºC | ±0,5ºC | |
| PGM/M Propyleenglycol | S03 | 0,0-100% | 0,1% | ±0,5% | |
| Propyleenglycol -2ºC | S04 | (0,0)-(-50,0)ºC | 0,1ºC | ±0,5ºC | |
| DR-Koffie | Brixp2 | S01 | 0,00-30,00% | 0,01% | ±0,20% |
| koffie p2 TDS | S02 | 0.00-25.00 uur | 0,01 | ±0,20% | |
| DRH-NMP | NMP | S01 | 0-100% | 0,1% | ±0,3% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DRH-NMP110 NMP,30-110ºC |
NMP-110° | S01 | -1,0%-101,0% | ||
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DRH-NMP70 NMP,0-80ºC |
NMP-70 | S01 | -1,0% - 71,0% | ||
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DRH-NMP90 NMP,10-90ºC |
NMP-90° | S01 | -1,0% - 105,0% | ||
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DR-CAL2 | CaCl2 | S01 | 0,0-40,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DRH-CAL2 | CaCl2 | S01 | 0,0-40,0% | 0,1% | ±0,2% |
| CaCl2-50 | S02 | 0,0% - 50,0% | 0,1% | ±0,2% | |
| Brekingsindex | S03 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DR-CAL2-F2 | CaCl2 | S01 | 0,0-40,0% | 0,1% | ±0,2% |
| CaCl-F2 | S02 | -52,0ºC-0,5ºC | 0,1ºC | ±0,5ºC | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-H2O2 | H2O2 | S01 | 0-61% | 0,1% | ±0,5% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| H2O2-2p | H2O2,2 Twee decimalen | S01 | -1,00% - 20,20% | 0,01% | ±0,5% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| H2O2-HT | H2O2, waterstofperoxide, versie voor hoge temperaturen | S01 | -1,0% - 61,0% | 0,1% | ±0,5% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-JZH2O2 | H2O2-SX | S01 | 0,0-41,0% | 0,1% | ±0,4% |
| DR-K2CO3 | KC03 | S01 | 0,0-51% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DRH-DMF55 | DMF | S01 | -1,0-55,0 | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DRH-DMF100 | DMF100 | S01 | 0,0-101,0 | 0,1% | ±0,3% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DR-NH4OH | Ammoniak | S01 | 0,0-35% | 0,1% | ±0,6% |
| Brekingsindex | S02 | 1,3330-1,3565nD | 0,0001nD | ±0,0003nD | |
| DR-NH4OH-R | Munitieherstel | S01 | 0,0% - 25,0% | ||
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-NACLO | NaClO | S01 | 0,0-18% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.4000nD | 0,0001nD | ±0,0003nD | |
| DRH-DMSO | DMSO | S01 | -1,0% - 101,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DRH-DMSO10 | DMSO-10 | S01 | -1,0% - 101,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DR-KOH | KOH-20 | S01 | 0,0-21% | 0,10% | ±0,1% |
| Brekingsindex | S02 | 1.3270-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-KON-P2 | KOH-20,2 decimalen es |
S01 | -1,00% - 21,00% | 0,1 | ±0,2 |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DR-E2560 | Ethyleenwater | S01 | 1,0-65,0 | 0,1 | ±0,2 |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DRBS50 | Brix | S01 | 0,0-50,0% | 0,1% | ±0,2% |
| zoutgehalte | S02 | 0,0-28,0% | 0,1% | ±0,2% | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DRH-DMAC1 | DMAC | S01 | -2,0 - 105,0 | ||
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DRH-DMAC3 | DMAC-3 | S01 | 0,0 - 100,0 | ||
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DR-NAOH | NaOH | S01 | 0,0-56% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DR-NAOH | NaOH | S01 | 0,0-45% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-EG100 | BIJV. .V/V | S01 | 0,0-100% | 0,1% | ±0,5% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-HCL | HCL | S01 | -1,0% - 40,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1,32000 - 1,43500 | 0,0001nD | ±0,0003nD | |
| DR-H2SO4-65 | H2SO465 | S01 | -1,0% - 65,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1,32000 - 1,42100 | 0,0001nD | ±0,0003nD | |
| DRH-H2SO4 | H2SO465 | S01 | -1,0% - 65,0% | 0,1% | ±0,2% |
| H2SO4100 | S02 | 88,0% - 100,0% | 0,1% | ±0,2% | |
| Brekingsindex | S03 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DR-HNO3 | HNO3 | S01 | -1,0% - 65,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1,32679 - 1,41004 | 0,0001nD | ±0,0003nD | |
| DRH-HNO3 | HNO3 | S01 | -1,0% - 65,0% | 0,1% | ±0,2% |
| HNO3H | S02 | 80,0% - 120,0% | 0,1% | ±0,2% | |
| Brekingsindex | S03 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DR-CAB | Azijnzuur | S01 | -1,0% - 75,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-CUSO4 | Kopersulfaat | S01 | 0,0% - 20,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DRH-TI HB | Ti-etsen HB | S01 | 12,0% - 28,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DR-SI-OLIE | Siliconen olie | S01 | -1,0% - 40,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DRH-MgCL2 | MgCl2 | S01 | -2,0% - 35,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0,0001nD | ±0,0003nD | |
| DRH-NASI | Natriumsilicaat | S01 | -1,0% - 11,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-NAHO3 | NAHO3 w | S01 | -1,0% - 45,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-HA0 | Ontwikkelaar HA0 | S01 | -10 - 550 | 2 | ±2 |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-RIBOSE | D-ribose | S01 | -1,0% - 41,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-HFAC | HFAS10-4 | S01 | -1,0% - 15,0% | 0,1% | ±0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-LiOH | LiOH | S01 | -1,00% - 15,00% | 0,1% | ±0,2% |
| LiOH-mol | S01 | -0,50mol/L - 6,50mol/L | 0,1 | ±0,2 | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD | |
| DR-BODEM | Sojaolie Extr | S01 | -1,0% - 51,0% | 0,1 | ±0,2 |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0,0001nD | ±0,0003nD |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()