| Brand Name: | Benetech,Bestone |
| Model Number: | GM8906 |
| MOQ: | 60 |
| Price: | EXW US$12 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,Western Union |
Tachometer is one of the necessary instruments in machinery industry, which is used to measure rotation speed, linear speed or frequency of electric motor, as well as rotation speed of impeller blades, roller and shaft. It is widely used in industries like electric motor, fan, washing machine, textile, automobile, aircraft, ships, etc.
| Model | GM8905 | GM8906 |
|---|---|---|
| Unit | rpm | rpm, m/min, ft/min |
| Range | 2.5-99999rpm | 0.5-19999 |
| Basic precision | ±(0.1%n+5d) rpm; (2.5~999.9rpm) ±(1%n+5d) rpm; (1000~99999rpm) | 0.05%+1 |
| Resolution ratio | 0.1rpm(2.5~999.9rpm) 1rpm(1000~99999rpm). | 0.1rpm(0.5~999.9rpm) 1rpm(1000~19999rpm) |
| Sampling ratio | Once/second | 0.8S (60RPM or above) |
| Measurement distance | 50-500mm | Contact |
| Dimension | 55.7*29.9*127mm | 55*33*157.8mm |
| LCD display | 5-digit large screen LCD display, with word height of 18mm | |
| Laser power | CLASS IIIA2 5mW(for GM8905) | |
| Time base | Quartz crystal | |
| Automatic shutdown | The instrument will shut down after 60 seconds without any pressing. | |
| Operation environment | 0~50℃;32~122℉;10%~90%RH | |
| Storage environment | -10~80℃; -14~176℉;10%~75%RH | |
| Power supply | 2x1.5V AAA battery | |
| Weight | 106g | |
| Equipped with 3 bars of silver reflection tag (200mm*12mm) (for GM8905) | ||
The contents included in the shipment: