| Brand Name: | Benetech,Bestone |
| Model Number: | GT5101 Series |
| MOQ: | 20 |
| Price: | EXW US$30~US$57 |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,Western Union |
Pressure Manometer can be widely used to measure fan and blower pressure, filter resistance, wind speed, furnace pressure, orifice differential pressure, etc. It is also used for air gas ratio control and automatic valve control during combustion, as well as blood pressure and respiratory pressure monitoring in healthcare equipment.
| Range | ±125Pa | ±250Pa | ±500Pa | ±1Kpa | ±2Kpa | ±2.5Kpa | ±4Kpa | ±5Kpa | ±10Kpa | ±40Kpa | ±50Kpa | ±100Kpa | ±200Kpa | ±700Kpa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | +2%FS | +1%FS | ||||||||||||
| Resolution | 1Pa | 5Pa | 10Pa | 20Pa | 100Pa | |||||||||
| Standby current | 3.5μA | |||||||||||||
| Working current | 90mA (Turn off the buzzer when the lithium battery voltage is 4.2V) | |||||||||||||
| Power | 400mW (Turn off the buzzer alarm) | |||||||||||||
| Temperature compensation | -5~50℃ | |||||||||||||
| Operating temperature | -10~60℃ | |||||||||||||
| Overload pressure | X3FS | |||||||||||||
| Battery | LP803040:1000mAh 3.7V rechargeable Lithium battery | |||||||||||||
| Charge mode | 5V 1A power adapter or connect to a computer | |||||||||||||
| Dimension | 160*65*35mm | |||||||||||||
| Weight | About 176g | |||||||||||||
![]()
The contents included in the shipment: