| MOQ: | 5 |
| Prijs: | 125 |
1Draagbare digitale refractometers zijn microprocessorgebaseerd met laboratoriumnauwkeurigheid om nauwkeurig en onmiddellijk te kunnen meten.
2. de brekingsindex (RI), de concentratie en andere parameters voor veel soorten vloeistoffen,met een vermogen van niet meer dan 50 W,
3. in vergelijking met de traditionele handmatige zijn ze veel sneller, nauwkeuriger en duidelijker in de metingen, wat betreft de details voor series en modellen.
4Kleurgroot scherm
5Gebouwd in een oplaadbare lithiumbatterie.
| Model | Naam van de schaal | Scale's No. | Bereik | Resolutie | Precisiteit |
| DR101 | Brix. | S01 | 00,0-50,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR102 | Brix. | S01 | 00,0-94,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DRH-GL | glycerolconcentratiemeter | S01 | 00,0-100% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DTH-MULTI6 | Dextran | S01 | 00,0-10,6% | 00,1% | ± 0,2% |
| Fructose | S02 | 00,0-68,9% | 00,1% | ± 0,2% | |
| Glucose | S03 | 00,0-59,9% | 00,1% | ± 0,2% | |
| Lactose | S04 | 00,0-16,5% | 00,1% | ± 0,2% | |
| Maltose | S05 | 00,0-15,6% | 00,1% | ± 0,2% | |
| Brekingsindex | S06 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DR-MC2-1 | Colostrumconcentratie | S01 | 0-50% | 0.10% | ± 0,2% |
| Immunoglobulinegehalte in serum eiwitten | S02 | 2-14G/DL | 0.1G/DL | 0.2G/DL | |
| DR-MINE | MDT | S01 | 0-15.0 | 0.10% | ± 0,5% |
| M-10 | S02 | 0-15.0 | 0.10% | ± 0,5% | |
| DR-S Melk | Brix. | S01 | 00,0-50,0% | 00,1% | ± 0,2% |
| Sojamelk | S02 | 0-25,0% | 00,1% | ± 0,2% | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DRS28 natriumchloride NaCl |
zoutgehalte | S01 | 00,0-28,0% | 00,1% | ± 0,2% |
| zoutgehalte | S02 | 0-280‰ | 1‰ | ±2‰ | |
| specifieke zwaartekracht | S03 | 1.000-1.217 | 0.001 | ±0.002 | |
| Brekingsindex | S04 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DRS100 zeewater |
zoutgehalte | S01 | 0-100‰ | 1‰ | ±2‰ |
| chlorine | S02 | 0-57‰ | 1‰ | ±2‰ | |
| specifieke zwaartekracht | S03 | 1.000-1.070 | 0.001 | ±0.002 | |
| Brekingsindex | S04 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-NA2SO4 | Viscositeit van natriumsulfaat | S01 | 0.971-2.481 | 0.001 | ±0.002 |
| Massaconcentratie van natriumsulfaat |
S02 | 1.1-22% | 0.10% | ± 0,2% | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-Na2CO3 | Massaconcentratie van Na2CO3 | S01 | -1,0%-17,0% | 0.1 | ±0.2 |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DRH-Honey | Brix90 | S01 | 00,0-90,0% | 00,1% | ± 0,2% |
| Water | S02 | 380,0% - 5,0% | 00,1% | ± 0,2% | |
| Wees. | S03 | 33.0-48.0 | 0.1 | ±0.2 | |
| Brekingsindex | S04 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DR-Grapewijn | Brix. | S01 | 00,0-50,0% | 00,1% | ± 0,2% |
| % VOL ap | S02 | 00,0-22,0% | 00,1% | ± 0,2% | |
| - Ja. | S03 | 0-150 | 1 | ±2 | |
| KMW | S04 | 0.0-25.0 | 0.1 | ±0.2 | |
| DR-bier | Brix. | S01 | 00,0-50,0% | 0.001 | ± 0,2% |
| Specifiek gewicht | S02 | Een tot één.130 | 0.001 | ±0.002 | |
| DR-Bier-Plato | Brix. | S01 | 00,0-50,0% | 0.001 | ± 0,2% |
| Bierplaat | S02 | -1,0°p - 30,5°p | 0.1 | ±0.2 | |
| Specifiek gewicht | S03 | Een tot één.130 | 0.001 | ±0.002 | |
| DR-Alcohol80 | Alcohol VOL | S01 | 00,0-80,0% | 00,1% | ± 0,2% |
| Alcohol W | S02 | 00,0-70,0% | 00,1% | ± 0,2% | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-Alcohol100 | Alcohol VOL | S01 | 00,0-80,0% | 00,1% | ± 0,2% |
| Alcohol W | S02 | 900,0-100,0% | 00,1% | ± 0,2% | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-methanol | Methanol vol 45 | S01 | -1,0%-45,0% | 00,1% | ± 1% |
| Brekingsindex | S02 | 1.33000-1.3381nD | 0.0001nD | ± 0,0003 nD | |
| DR-methanol | Methanol W10 | S01 | 0.0-10.0 | 00,1% | ± 1% |
| Brekingsindex | S02 | 1.33000-1.3381nD | 0.0001nD | ± 0,0003 nD | |
| DR-IPA | IPA W | S01 | 0.0-81% | 1% | ± 1% |
| Brekingsindex | S02 | 1.3330-1.37761nD | 0.0001nD | ± 0,0003 nD | |
| DR-Clinical | Urine SP. G.(sg) | S01 | 1.000-1.050 | 0.001 | ±0.002 |
| Serum eiwitpersoon | S02 | - 0.1-12.0 | 0.1 | ±0.2 | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-CAT | URIEN kat (sg) | S01 | 1.000-1.079 | 0.001 | ±0.002 |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-CAT&DOG | URIEN kat ((sg) | S01 | 1.000-1.060 | 0.001 | ±0.002 |
| Urine hond ((sg) | S02 | 1.000-1.060 | 0.001 | ±0.002 | |
| Protein in het serum | S03 | 2.0-14.0 | 0.1 | ±0.2 | |
| Brekingsindex | S04 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-4CEPB | Schoner (oC) | S01 | (0)-(-60)oC | 0.1oC | ±0.5oC |
| Ethyleenglycol (oC) | S02 | (0)-(-50)oC | 0.1oC | ±0.5oC | |
| Propyleenlycol (oC) | S03 | (0)-(-70)oC | 0.1oC | ±0.5oC | |
| Batterij ((sg) | S04 | 1.000-1.500 | 0.001 | ±0.005 | |
| DR-UREA Urea-tester |
Urea (NH2) 2C0 | S01 | 0-51,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-UREAsg Urea Tester+sg |
Urea (NH2) 2C0 | S01 | 0-51,0% | 00,1% | ± 0,2% |
| Urea dichtheid | S02 | 0.998 tegen 1.135 | 00,1% | ± 0,2% | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-4 EG&PG Motorkoelmiddel V/V |
E.G.M/M Ethyleenglycol | S01 | 00,0-100,0% | 00,1% | ± 0,5% |
| Ethyleenglycol (oC) | S02 | (0,0) - ((-60,0)oC | 0.1oC | ±0.5oC | |
| Propyleenglycol | S03 | 00,0-70,0% | 0.10% | ± 0,5% | |
| Propyleenglycol (oC) | S04 | (0.0) - ((-70.0)oC | 0.1oC | ±0.5oC | |
| DRH-rem Bremsvloeistofmeter |
DOT3 | S01 | (121)-(260)oC | 1oC | ± 5oC |
| DOT4 | S02 | (125)-(275)oC | 1oC | ± 5oC | |
| Brekingsindex | S03 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DR-5 CEPBU | Schoner (oC) | S01 | (0,0) - ((-60,0)oC | 0.1oC | ±0.5oC |
| Ethyleenglycol -2oC |
S02 | (0,0) - ((-50,0)oC | 0.1oC | ±0.5oC | |
| Propyleenglycol -2oC |
S03 | (0,0) - ((-50,0)oC | 0.1oC | ±0.5oC | |
| Batterij ((sg) | S04 | 1.000-1.500 | 0.001 | ±0.005 | |
| Urea (NH2) 2C0 | S05 | 0-51,0% | 00,1% | ± 0,2% | |
| DRH-4 E&P-2 | Ethyleenglycol in % | S01 | 00,0-100,0% | 00,1% | ± 0,5% |
| Ethyleenglycol-2oC | S02 | (0,0) - ((-50,0)oC | 0.1oC | ±0.5oC | |
| P.G.M/M Propyleenglycol | S03 | 00,0-100% | 00,1% | ± 0,5% | |
| Propyleenglycol-2oC | S04 | (0,0) - ((-50,0)oC | 0.1oC | ±0.5oC | |
| DR-koffie | Brix p2 | S01 | 00,00-30,00% | 0.01% | ± 0,20% |
| TDS voor koffie p2 | S02 | 0.00-25.00 | 0.01 | ± 0,20% | |
| DRH-NMP | NMP | S01 | 0-100% | 00,1% | ± 0,3% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DRH-NMP110 NMP30-110oC |
NMP-110° | S01 | -1,0%-101,0% | ||
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DRH-NMP70 NMP,0-80oC |
NMP-70 | S01 | -1,0% - 71,0% | ||
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DRH-NMP90 NMP, 10-90oC |
NMP-90° | S01 | -1,0% - 105,0% | ||
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DR-CAL2 | CaCl2 | S01 | 00,0-40,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DRH-CAL2 | CaCl2 | S01 | 00,0-40,0% | 00,1% | ± 0,2% |
| CaCl2-50 | S02 | 00,0% - 50,0% | 00,1% | ± 0,2% | |
| Brekingsindex | S03 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DR-CAL2-F2 | CaCl2 | S01 | 00,0-40,0% | 00,1% | ± 0,2% |
| CaCl-F2 | S02 | - Vijfentwintig.0oC-Nee.5oC | 0.1oC | ±0.5oC | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-H2O2 | H2O2 | S01 | 0-61% | 00,1% | ± 0,5% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| H2O2-2p | H2O2,2 Twee decimalen | S01 | -1,00% - 20,20% | 0.01% | ± 0,5% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| H2O2-HT | H2O2, waterstofperoxide, hoge temperatuur versie | S01 | -1,0% - 61,0% | 00,1% | ± 0,5% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-JZH2O2 | H2O2-SX | S01 | 00,0-41,0% | 00,1% | ± 0,4% |
| DR-K2CO3 | KC03 | S01 | 0.0-51% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DRH-DMF55 | DMF | S01 | -1,0-55.0 | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DRH-DMF100 | DMF100 | S01 | 0.0-101.0 | 00,1% | ± 0,3% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DR-NH4OH | Ammoniak | S01 | 00,0-35% | 00,1% | ± 0,6% |
| Brekingsindex | S02 | 1.3330-1.3565nD | 0.0001nD | ± 0,0003 nD | |
| DR-NH4OH-R | AmmoRecovery | S01 | 00,0% - 25,0% | ||
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-NACLO | NaClO | S01 | 0.0-18% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.4000nD | 0.0001nD | ± 0,0003 nD | |
| DRH-DMSO | DMSO | S01 | -1,0% - 101,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DRH-DMSO10 | DMSO-10 | S01 | -1,0% - 101,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DR-KOH | KOH-20 | S01 | 00,0-21% | 0.10% | ± 0,1% |
| Brekingsindex | S02 | 1.3270-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-KON-P2 | KOH-20,2 decimalen de |
S01 | -1,00% - 21,00% | 0.1 | ±0.2 |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DR-E2560 | Ethyleenwater | S01 | 1.0-65.0 | 0.1 | ±0.2 |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DRBS50 | Brix. | S01 | 00,0-50,0% | 00,1% | ± 0,2% |
| zoutgehalte | S02 | 00,0-28,0% | 00,1% | ± 0,2% | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DRH-DMAC1 | DMAC | S01 | -2,0 - 105.0 | ||
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DRH-DMAC3 | DMAC-3 | S01 | 0.0 tot 100.0 | ||
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DR-NAOH | NaOH | S01 | 0.0-56% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DR-NAOH | NaOH | S01 | 00,0-45% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-EG100 | E.G.V/V | S01 | 00,0-100% | 00,1% | ± 0,5% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-HCL | HCL | S01 | -1,0% - 40,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.32000 - 1.43500 | 0.0001nD | ± 0,0003 nD | |
| DR-H2SO4-65 | H2SO465 | S01 | -1,0% -65,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.32000 - 1.42100 | 0.0001nD | ± 0,0003 nD | |
| DRH-H2SO4 | H2SO465 | S01 | -1,0% -65,0% | 00,1% | ± 0,2% |
| H2SO4100 | S02 | 880,0% - 100,0% | 00,1% | ± 0,2% | |
| Brekingsindex | S03 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DR-HNO3 | HNO3 | S01 | -1,0% -65,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.32679 - 1.41004 | 0.0001nD | ± 0,0003 nD | |
| DRH-HNO3 | HNO3 | S01 | -1,0% -65,0% | 00,1% | ± 0,2% |
| HNO3H | S02 | 800,0% - 120,0% | 00,1% | ± 0,2% | |
| Brekingsindex | S03 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DR-CAB | Azijnzuur | S01 | -1,0% - 75,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-CUSO4 | Kopersulfaat | S01 | 00,0% - 20,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DRH-TI HB | Ti Etsen HB | S01 | 120,0% - 28,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DR-SI-OIL | Silikonolie | S01 | -1,0% - 40,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DRH-MgCL2 | MgCl2 | S01 | -2,0% - 35,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.5177nD | 0.0001nD | ± 0,0003 nD | |
| DRH-NASI | natriumsilicaat | S01 | -1,0% - 11,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-NAHO3 | NAHO3 w | S01 | -1,0% - 45,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-HA0 | Ontwikkelaar HA0 | S01 | -10 - 550 | 2 | ±2 |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-RIBOSE | D-ribose | S01 | -1,0% - 41,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-HFAC | HFAS10-4 | S01 | -1,0% - 15,0% | 00,1% | ± 0,2% |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-LiOH | LiOH | S01 | -1,00% - 15,00% | 00,1% | ± 0,2% |
| LiOH-mol | S01 | - 0,50 mol/l - 6,50 mol/l | 0.1 | ±0.2 | |
| Brekingsindex | S03 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD | |
| DR-SOIL | Extract van soja-olie | S01 | -1,0% - 51,0% | 0.1 | ±0.2 |
| Brekingsindex | S02 | 1.3330-1.4200nD | 0.0001nD | ± 0,0003 nD |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()