| Brand Name: | Bestone |
| Model Number: | HTC-5 |
| MOQ: | 100 |
| Delivery Time: | 5-8 working days |
| Payment Terms: | T/T |
Used to measure indoor temperature and humidity with high accuracy and fast refresh rates. Features multiple placement options including table standing, magnet attaching, and wall hanging design for convenient positioning anywhere.
| Temperature Range | -10℃~+50℃ (+14℉~+122℉) |
| Humidity Range | 10%RH~99% RH |
| Accuracy | ±1℃; ±5%RH (When humidity < 20%RH, displays 10%RH directly) |
| Power Supply | 1.5V AAA x 1pc |
| Comfort Level Display | Appears when 20℃(68℉) ≤ Indoor Temperature ≤ 27℃(78.8℉) and 30%RH ≤ Indoor Humidity ≤ 60%RH |
| Low Humidity Indicator | Appears when Humidity is lower than 30%RH |
| High Humidity Indicator | Appears when Humidity is higher than 60%RH |
| Product Size | 60 x 79 x 22mm |
| Quantity per Carton | 50pcs |
| Carton Size | 37 x 35 x 10.5cm |
| Packaging Style | Blister cards |
| Net Weight per Carton | 3.3KGS |
| Gross Weight per Carton | 3.7KGS |
Included in shipment: