Luchtsnelheid Specificatie:
| Eenheid | Windsnelheid | Resolutie | Drempel | Nauwkeurigheid |
| m/s | 0.0 tot 30.0 | 0.001 | 0.3 | 3%+/0.1 |
| Ft / min | 0.0 tot 5860 | 0.01 / 0.1 / 1 | 60 | 3%+/-20 |
| Knopen | 0.0 tot 55.0 | 0.01 / 0.1 | 0.6 | 3%+/-0.2 |
| Km/u | 0.0 tot 90.0 | 0.001 | 1.0 | 3%+/-0.4 |
| Mph | 0.0 tot 65 | 0.001 / 0.01 | 0.7 | 3%+/-0.2 |
Snelheidseenheid: m/s, Ft/min, Knopen, Km/u, Mph
Luchtvolume meetbereik:
| Eenheid | Bereik | Resolutie | Oppervlakte |
| CFM(FT3/min) | 0 tot 999900 | 0.001-100 | 0.001-9999 |
| CMM(M3/min) | 0 tot 999900 | 0.001-100 | 0.001-9999 |